Historical price lookup
Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $9.07 | 476,395 | 1:1 | $9.52 | $9.63 | $8.93 |
September 19, 2023 | $8.69 | 1,229,643 | 1:1 | $9.11 | $9.28 | $8.42 |
September 20, 2023 | $8.22 | 1,252,798 | 1:1 | $8.73 | $8.74 | $8.17 |
September 21, 2023 | $7.96 | 387,356 | 1:1 | $8.15 | $8.30 | $7.93 |
September 22, 2023 | $7.86 | 266,921 | 1:1 | $7.99 | $8.07 | $7.79 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.